Price Comparison
BAÏST | Industry Rivals | |||
---|---|---|---|---|
GLOVE | $169.50 | $160.95 - $190.95 | ||
SKIN LINER | $39.50 | $35.95 - $45.95 | ||
BEAST LINER | $34.50 | $30.95 - $40.95 | ||
WRIST LEASH | $9.95 | $7.95 - 12.95 | ||
GOGGLE CLEANER/DEFOGGER | $4.95 | BAÏST ONLY | ||
Total | $̶2̶5̶8̶.̶2̶0̶ | $235.80 - $290.80 | ||
BAÏST GLOVE & LINER SYSTEM | $209 | $235.80 - $290.80 |
HOW DO WE DO IT?
BY CUTTING OUT ALL MIDDLEMEN AND SPENDING $O ON TRADITIONAL MARKETING